<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Album Feed - Year 4 Maths - North Cheshire Jewish Primary School]]></title>
		<link>https://www.ncjps.org.uk%2Fgallery%2F%3Fpid%3D53%26amp%3Bgcatid%3D14%26amp%3Balbumid%3D117</link>
		<description><![CDATA[Year 4 have been investigating the mini-beasts that live in the school grounds as part of their Science Topic on Habitats.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 25 Oct 2012 11:26:36 GMT</pubDate>
		<lastBuildDate>Thu, 25 Oct 2012 11:26:36 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Shape 7 ]]></title>	<link>https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2920</link>	<description><![CDATA[<img src="https://www.ncjps.org.uk/_site/data/images/galleries/117/thumb-Shape 7.jpg">]]></description>	<pubDate>Thu, 25 Oct 2012 11:26:36 GMT</pubDate>	<guid isPermaLink="true">https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2920</guid></item><item>	<title><![CDATA[ Shape 6 ]]></title>	<link>https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2919</link>	<description><![CDATA[<img src="https://www.ncjps.org.uk/_site/data/images/galleries/117/thumb-Shape 6.jpg">]]></description>	<pubDate>Thu, 25 Oct 2012 11:26:36 GMT</pubDate>	<guid isPermaLink="true">https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2919</guid></item><item>	<title><![CDATA[ Shape 5 ]]></title>	<link>https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2918</link>	<description><![CDATA[<img src="https://www.ncjps.org.uk/_site/data/images/galleries/117/thumb-Shape 5.jpg">]]></description>	<pubDate>Thu, 25 Oct 2012 11:26:36 GMT</pubDate>	<guid isPermaLink="true">https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2918</guid></item><item>	<title><![CDATA[ Shape 4 ]]></title>	<link>https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2917</link>	<description><![CDATA[<img src="https://www.ncjps.org.uk/_site/data/images/galleries/117/thumb-Shape 4.jpg">]]></description>	<pubDate>Thu, 25 Oct 2012 11:26:36 GMT</pubDate>	<guid isPermaLink="true">https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2917</guid></item><item>	<title><![CDATA[ Shape 3 ]]></title>	<link>https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2916</link>	<description><![CDATA[<img src="https://www.ncjps.org.uk/_site/data/images/galleries/117/thumb-Shape 3.jpg">]]></description>	<pubDate>Thu, 25 Oct 2012 11:26:36 GMT</pubDate>	<guid isPermaLink="true">https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2916</guid></item><item>	<title><![CDATA[ Shape 2 ]]></title>	<link>https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2915</link>	<description><![CDATA[<img src="https://www.ncjps.org.uk/_site/data/images/galleries/117/thumb-Shape 2.jpg">]]></description>	<pubDate>Thu, 25 Oct 2012 11:26:36 GMT</pubDate>	<guid isPermaLink="true">https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2915</guid></item><item>	<title><![CDATA[ Maths Workshop Budget 3 ]]></title>	<link>https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2914</link>	<description><![CDATA[<img src="https://www.ncjps.org.uk/_site/data/images/galleries/117/thumb-Maths Workshop Budget 3.jpg">]]></description>	<pubDate>Thu, 25 Oct 2012 11:26:36 GMT</pubDate>	<guid isPermaLink="true">https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2914</guid></item><item>	<title><![CDATA[ Maths Workshop Budget 2 ]]></title>	<link>https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2913</link>	<description><![CDATA[<img src="https://www.ncjps.org.uk/_site/data/images/galleries/117/thumb-Maths Workshop Budget 2.jpg">]]></description>	<pubDate>Thu, 25 Oct 2012 11:26:36 GMT</pubDate>	<guid isPermaLink="true">https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2913</guid></item><item>	<title><![CDATA[ Maths Workshop Budget 1 ]]></title>	<link>https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2912</link>	<description><![CDATA[<img src="https://www.ncjps.org.uk/_site/data/images/galleries/117/thumb-Maths Workshop Budget 1.jpg">]]></description>	<pubDate>Thu, 25 Oct 2012 11:26:36 GMT</pubDate>	<guid isPermaLink="true">https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2912</guid></item><item>	<title><![CDATA[ Maths Budget 5 ]]></title>	<link>https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2911</link>	<description><![CDATA[<img src="https://www.ncjps.org.uk/_site/data/images/galleries/117/thumb-Maths Budget 5.jpg">]]></description>	<pubDate>Thu, 25 Oct 2012 11:26:36 GMT</pubDate>	<guid isPermaLink="true">https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2911</guid></item><item>	<title><![CDATA[ Maths Budget 4 ]]></title>	<link>https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2910</link>	<description><![CDATA[<img src="https://www.ncjps.org.uk/_site/data/images/galleries/117/thumb-Maths Budget 4.jpg">]]></description>	<pubDate>Thu, 25 Oct 2012 11:26:36 GMT</pubDate>	<guid isPermaLink="true">https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2910</guid></item><item>	<title><![CDATA[ Geo Shapes ]]></title>	<link>https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2909</link>	<description><![CDATA[<img src="https://www.ncjps.org.uk/_site/data/images/galleries/117/thumb-Geo Shapes.jpg">]]></description>	<pubDate>Thu, 25 Oct 2012 11:26:36 GMT</pubDate>	<guid isPermaLink="true">https://www.ncjps.org.uk/gallery/?pid=53&amp;gcatid=14&amp;albumid=117&amp;imageid=2909</guid></item>
	</channel>
</rss>